The Patriots of our chapter members as of July 5, 2025
| First Name | Last Name | Rank | State(s) Served |
|---|---|---|---|
| Zebulon | Alphine | Pvt | VA |
| John | Barron | Pvt | NC, VA |
| Samuel | Bement | PS | CT |
| Jacob | Benton | Pvt | CT |
| James | Blossom | Lt | MA |
| Daniel | Bonine | Pvt PS | PA |
| William | Bonner | Pvt | PA |
| Jonah | Carpenter | Pvt | CT |
| Moses | Chaplin | Pvt | NH |
| Hosea | Chapman | Sgt CS | CT |
| Jonathan | Chapman | Pvt | CT |
| Jonathan | Clark | Pvt | CT |
| Obediah | Clement | Capt CS PS | NH |
| William | Colby | Cpl | NH |
| Spencer | Collins | Pvt PS | VA |
| Joseph | Compton | Pvt | NJ |
| Thomas | Cook | Sol CS | SC |
| Abraham | Cristman | Sol | VA |
| William | Crow | PS | VA |
| Eliphalet | Daniels | Capt | NH |
| Jonah | Dayton | Pvt | CT |
| Jacob | Dings | Pvt | NY |
| William | Elgin | PS | MD |
| Ebenezer | Fletcher | Noncom | NH |
| Lawrence | Frank | Pvt PS | NY |
| Jacob | Fuller | Capt | MA |
| Darius | Gibbs | Pvt | CT |
| Warham | Gibbs | Capt | CT |
| James | Gould | Lt | NH |
| Noah | Griswold Sr | Capt PS | CT |
| John | Grow | Pvt | CT |
| Joseph | Grow Sr | PS | VT |
| Joshua | Hadley | PS | NC |
| Charles | Hames | PS | SC |
| John | Hames | Pvt | SC |
| Obadiah | Hardesty | Pvt | PA |
| George | Harsh | Pvt | PA |
| Michael | Hassler | Sgt | PA |
| Elisha | Hubbard | Cpl | VT |
| Nathaniel | Hull Sr | PS | NY |
| Nathaniel | Hull Jr | Cpl | NY |
| Samuel | Jenks | Pvt | RI |
| Nathan | Johnson | CS | CT |
| Levi | Judd | Pvt | CT |
| John | Kent | Ens | MA |
| John | Kibbe | Pvt | MA |
| James | Kilgore | Pvt | MA |
| Thomas | Kirkland | CS | SC |
| William | Ladue | Pvt | NY |
| Solomon | Langston | Lt PS | SC |
| John | Lee | Pvt | VA |
| James | Lemon | Pvt | VA |
| Samuel | Livingston | Pvt | VA |
| Joseph | Looney | Capt CS | VA |
| Peter | Looney | Pvt | VA |
| Edward | Lounsbury | Capt PS | NY |
| George | Mcconnell | PS | PA |
| Joseph | Mcmahon | Noncom | VA |
| Benjamin | Mennis | Sgt | VA |
| Robert | Miller | PS | PA |
| Isaac | Morris Sr | Pvt | CT |
| Daniel | Morse | Sgt | MA |
| Samuel | Neal | Pvt | SC |
| George | Need | Lt PS | MD |
| Andrew | Nelson | Pvt | VA |
| John | Nelson | Pvt | NY, CT |
| John | Newton | PS | CT |
| Moses | Newton | PS | CT |
| Joseph | Ogle | Capt | VA |
| Thomas | Pinckney | Maj | SC |
| Aaron | Pratt | Pvt | MA |
| Josiah | Puffer | Sgt | MA |
| William | Ragsdale | PS | NC |
| Daniel | Ramey | Sol CS | VA |
| William | Reed | Sol | VA |
| Moses | Rich | Pvt | MA |
| Bethuel | Riggs | Capt | NJ, NC |
| Randolph | Rutherford | Pvt | VA |
| Koert | Schenck | Lt | NJ |
| Thomas | Shannon | Sol | |
| Joel | Simmons | Pvt | VA |
| Matthias | Smith | Pvt | MA |
| Reuben | Smith | Pvt | VT, MA |
| Elijah | South | PS | NJ |
| Peter | Stevens | Pvt | CT |
| Daniel | Taylor | Sgt | NJ |
| Jacob | Trimble | PS | NJ |
| James | Watson | Col PS | PA |
| Paul | Wellman | Pvt | CT |
| Edward | White | PS | PA |
| Thomas | Wilson | Pvt | VA |
| Samuel | Wiswall | Pvt | VT |
| Stephen | Wood | Pvt | MA |
